Rubber Belt Conveyor
| Belt | LG | HG | Loading Capacity(kg/m) | ||
| BW | BF | Belt Thickness(mm) | Conveyor Length(mm) | Conveyor Height(mm) | |
| Belt Width(mm) | Between Frame Width (mm) | ||||
| 350 | 360 | 2, 3, 5 | 3000 | 700-1000 | 35 |
| 450 | 460 | 45 | |||
| 550 | 560 | 55 | |||
| 650 | 660 | 65 | |||
| 750 | 760 | 75 | |||
| 950 | 960 | 95 | |||
Standard Model Specifications:
- Belt - PVC, green or black color
- Frame - carbon steel, powder coated
- Control - control panel, variable speed controller
- Roller - stainless, galvanized, rubber coated (Optional)
- Control - photo cell controls (Optional)
FSC India