Gravity Conveyor

Roller RC BF LG
Dia(mm) Wall(mm) Bearing Capacity Roller Center(mm) Between Frame Width(mm) Conveyor Length(mm)
35 1.2 HM325 58 50 150,250,350 3000details
38 1.2 HB350 70 50 200, 300, 500 3000
40 1.2 FA381 100 75, 100 300, 500, 750 3000
48.3 1.65 HM450 126 75, 100 500, 750, 950 3000
50 1.5 HM475 150 75, 100 500, 750, 950 3000
60 2 HB560 280 100, 125 500, 750, 950 3000
63.5 3 FM577 315 100, 125 750, 1000, 1250 3000
70 2.9 HP643 380 100, 125 750, 1000, 1250 3000
76 6 SM576 450 100, 125 750, 1000, 1250 3000
89 6 SM780 500 100, 125 750, 1000, 1250 3000
Product Image

Standard Model Specifications: