Continuous Lifter
| Power | AC 220V/sph, AC 380V/3ph | |
| Output (KW) | 0.75-3 (with brake) | |
| Motor location | According to design | |
| Structure material | AL, CS, SUS | |
| Conveyor type | Roller type, Table top chain type | |
| Chain type | Carbon steel black heavy chain | |
| Pallet width W2 (mm) | According to product size | |
| Pallet length L2 (mm) | According to product size | |
| Load (kg) | 50/Pallet | Please call for consultation |
| Transferring height H2 (mm) | ≤12000 | |
| Capacity (PCS/H) | < 600 | |
| NOTE: The above data are for reference only. For more details, please contact us for more details. | ||
Features
- Goods enter/deliver continuously without waiting for pallets, high transport efficiency.
- Automated operation, configuration of a variety of safety devices to ensure the safety of goods.
- Material can be moved in and out of the lifting equipment in all directions to facilitate the layout of the production workshop equipment.
- It can realize the transportation of goods between multiple floors to improve production efficiency.
- Configurable attachments for any combination.
- Widely used in home appliances, food, beverages, tobacco, postal, chemical, mechanical and electronic, warehousing and logistics and other automated production industries.
FSC India