Chain Driven Roller Conveyor
Roller | BF | RC | LG | HG | |
RD | |||||
Roller Diameter(mm) | Capacity(kg) | Between Frame Width(mm) | Roller Center(mm) | Conveyor Length(mm) | Between Frame Height(mm) |
48.3 | 65 | 350 | 75,125,150 | 3000 | 700-1000 |
55 | 450 | ||||
45 | 550 | ||||
63.5 | 100 | 650 | |||
90 | 750 | ||||
70 | 950 |
Standard Model Specifications:
- Roller - carbon steel, zinc plated, double spring, precision bearing
- Frame - carbon steel, powder coated
- Belt - PU, as is classed as food grade (Optional)
- Frame - stainless, galvanized (Optional)
- Control - Photo cell controls (Optional)
- Fixed or adjustable guide rail (Optional)